Prev
Next
In context

$11^{1}_{101}$ - Minimal pinning sets

Pinning sets for 11^1_101

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 11^1_101

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 2, 4, 6, 10} 5 [2, 2, 2, 3, 3] 2.40
B (optimal) {1, 4, 6, 9, 10} 5 [2, 2, 2, 3, 3] 2.40
C (optimal) {1, 2, 4, 7, 10} 5 [2, 2, 2, 3, 4] 2.60
D (optimal) {1, 4, 7, 8, 10} 5 [2, 2, 2, 4, 4] 2.80
E (optimal) {1, 3, 4, 9, 10} 5 [2, 2, 2, 3, 3] 2.40
F (optimal) {1, 3, 4, 8, 10} 5 [2, 2, 2, 3, 4] 2.60
a (minimal) {1, 4, 6, 8, 10, 11} 6 [2, 2, 2, 3, 4, 5] 3.00
b (minimal) {1, 4, 5, 7, 9, 10} 6 [2, 2, 2, 3, 4, 5] 3.00

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
5 6 0 0 2.53
6 0 2 30 2.79
7 0 0 59 2.97
8 0 0 54 3.09
9 0 0 28 3.17
10 0 0 8 3.23
11 0 0 1 3.27
Total 6 2 180


Other information about this loop

Properties

Combinatorial encoding data

Loop annotated with half-edges

11^1_101 annotated with half-edges
Prev
Next
In context